|
|
%!s(int64=2) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| Assets | %!s(int64=2) %!d(string=hai) anos | |
| ProjectSettings | %!s(int64=2) %!d(string=hai) anos | |
| .gitignore | %!s(int64=2) %!d(string=hai) anos | |
| Assets.meta | %!s(int64=2) %!d(string=hai) anos | |
| LICENSE | %!s(int64=2) %!d(string=hai) anos | |
| LICENSE.meta | %!s(int64=2) %!d(string=hai) anos | |
| ProjectSettings.meta | %!s(int64=2) %!d(string=hai) anos | |
| README.md | %!s(int64=2) %!d(string=hai) anos | |
| README.md.meta | %!s(int64=2) %!d(string=hai) anos | |
| SinCosWave.prefab | %!s(int64=2) %!d(string=hai) anos | |
| SinCosWave.prefab.meta | %!s(int64=2) %!d(string=hai) anos | |
2D curves, 3D curves, surfaces and fractals.
What's available for now:
2D Curves